Property Attributes
- ID#100596206
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityClarendon
- AreaNot In Subdivision
- NeighborhoodClarendon
- Zip28432
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 1086
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size1.79 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 3-bedroom, 2-bath home nestled on 1.79 acres in the peaceful Clarendon community. Set back from the main road, this property offers plenty of privacy and a serene country setting. The beautifully maintained yard features grand, mature oak trees, a spacious patio, greenhouse, and storage shed--creating the perfect place to relax and enjoy the outdoors. This well-maintained home is move-in ready and offers a recently updated, spacious primary suite complete with a walk-in shower, double vanity, separate water closet, and jetted tub. The inviting living room features a fireplace with gas logs and built-in shelving, adding warmth and character to the space. Additional highlights include an oversized two-car garage and ample concrete parking for family and guests. A wonderful opportunity to enjoy peaceful country living with plenty of room to spread out and make this property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Township Elementary | Williams Township Middle School | South Columbus High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,900 |
General Features
| Living Area | 1852.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric,Forced Air |
| Cooling | Heat Pump |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | GU |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1962 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1086.0 |
| Parcel Number | 0156.00-43-1972.000 |
| Waterfront Features | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the office take a right and continue to Hwy 701. Continue on Hwy 701 S and take a right on Peacock Road approximately 12 miles. Turn left onto Carl Stephens road,home will be on your left approx |
| High School | South Columbus High |
| City | Clarendon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77972.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Williams Township Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williams Township |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 97900 |
| Legal Description | 0156.00-43-1972.000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Attached,Concrete,Garage Door Opener,On Site,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.79 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1852.0 |
| Lot Dimensions | see survey maps |
| Lot Size Acres | 1.79 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 4:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally